Side
Bucs UK Fantasy Footbal League official web site
The League Franchises Players Lineups Scores Standings Schedule
email:    password:    remember me:       reset
 
All Time Top Weekly Player Stats (All players)
 
PosPlayerPointsWeekYearFFL Team
1 Aaron Rodgers (QB) 71 4 2011 Malicious Penguins
2 Michael Vick (QB) 71 10 2010 Punting Idiots
3 Peyton Manning (QB) 63 4 2003 Cotton's Shinless Wonders
4 Brian Westbrook (RB) 59 13 2004 Madden Turkeylegs
5 Marshall Faulk (RB) 59 12 2001 Dead Zombies
6 Shaun Alexander (RB) 59 4 2002 The Hurried Vikings
7 Tom Brady (QB) 59 7 2007 PeeJays Pirates
8 Tony Romo (QB) 59 1 2007 Punting Idiots
9 Aaron Rodgers (QB) 58 15 2009 Cosmic Clap
10 Chris Johnson (RB) 56 2 2009 Punting Idiots
11 Drew Brees (QB) 56 1 2009 Dodgy Athletics
12 Michael Vick (QB) 56 13 2002 The Borg
13 Tom Brady (QB) 56 6 2009 Welsh Dragons
14 Carson Palmer (QB) 53 2 2007 Dodgy Athletics
15 Clinton Portis (RB) 53 14 2003 Dead Zombies
16 Clinton Portis (RB) 53 15 2002 Dead Zombies
17 Peyton Manning (QB) 53 2 2001 Cotton's Shinless Wonders
18 Tony Romo (QB) 53 4 2007 Punting Idiots
19 Donovan McNabb (QB) 51 4 2006 PeeJays Pirates
20 Michael Vick (QB) 51 3 2010 Punting Idiots
21 Brian Westbrook (RB) 50 10 2007 Madden Turkeylegs
22 Darren McFadden (RB) 50 14 2010 Dodgy Athletics
23 Donovan McNabb (QB) 50 13 2004 PeeJays Pirates
24 Drew Brees (QB) 50 12 2009 Dodgy Athletics
25 Drew Brees (QB) 50 14 2006 The Hurried Vikings
26 Keenan McCardell (WR) 50 5 2003 The Borg
27 Matt Forte (RB) 50 1 2010 Funky Furbys
28 Maurice Jones-Drew (RB) 50 14 2006 Masked Raider
29 Peyton Manning (QB) 50 8 2004 Cotton's Shinless Wonders
30 Brian Westbrook (RB) 49 3 2007 Madden Turkeylegs
31 Daunte Culpepper (QB) 49 15 2002 The Hurried Vikings
32 Priest Holmes (RB) 49 12 2002 Masked Raider
33 Peyton Manning (QB) 48 12 2004 Cotton's Shinless Wonders
34 Reggie Bush (RB) 48 5 2008 Cosmic Clap
35 Antowain Smith (RB) 47 9 2002 Madden Turkeylegs
36 Daunte Culpepper (QB) 47 5 2004 The Hurried Vikings
37 Donovan McNabb (QB) 47 10 2004 PeeJays Pirates
38 Drew Brees (QB) 47 12 2011 Cosmic Clap
39 Drew Brees (QB) 47 12 2008 Dodgy Athletics
40 Javon Walker (WR) 47 9 2006 Madden Turkeylegs
** Due to lack of data, these stats will only go back as far as 2001 **
 
 
Go Back
 
Side
 
Links: nfl.com :: points calculator :: Forum :: Draft order :: Help! :: Pigskin Addiction
All site contents © 1992 - 2012 The FFL. Breach this and we would have set Dave the donkey on to you but he's dead. RIP Dave!